First built in 1923, and known as the Type 35B or 35C with either 2,3 or 2,0 litre engine respectively, this car was capable of speeds well in excess of 100 mph, and the fastest speed recorded in 1928 was 122,5 mph. |
The (Y6-2) 1926 Type 35 Bugatti joined the range in 1961.
|
French racing blue body with gold radiator and red dashboard |
Italian racing red body with gold radiator and white dashboard |
Knobbly tyres on left & fine tyres on right |
The first issue fitted with knobbly grey tyres is hard to find |
French racing blue body with white dashboard & floor |
| Information as from "The Yesteryear Book 1956-2002" | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Issue | Year of Release | Colour | Radiator Grille | Steering Wheel | Wheels | Wheel Rims | Tryes | Plated Parts | Dashboard & Floor | Baseplate | Rarity | Box |
| 1 | 1961 | French racing blue body, black base plate | Gold | Brass | Brass 8 spoke | Broad 1mm | Grey knobbly | Brass | Red | LESNEY No 6 ENGLAND | R | C |
| 2 | French racing blue body, black base plate | Gold | Brass | Brass 8 spoke | Broad 1mm | Black knobbly | Brass | Red | LESNEY No 6 ENGLAND | C/D1/D2 | ||
| 3 | French racing blue body, black base plate | Gold | Brass | Brass 8 spoke | Broad 1mm | Black fine | Brass | Red | LESNEY No 6 ENGLAND | D2 | ||
| 4 | French racing blue body, black base plate | French racing blue | Brass | Brass 8 spoke | Broad 1mm | Black knobbly | Brass | Red | LESNEY No 6 ENGLAND | R | D1/D2 | |
| 5 | French racing blue body, black base plate | French racing blue | Brass | Brass 8 spoke | Broad 1mm | Black fine | Brass | Red | LESNEY No 6 ENGLAND | R | D1/D2 | |
| 6 | French racing blue body, black base plate | Gold | Brass | Brass 8 spoke | Narrow 0.5mm | Black fine | Brass | Red | LESNEY No 6 ENGLAND | D1/D2/M | ||
| 7 | French racing blue body, black base plate | French racing blue | Brass | Brass 8 spoke | Narrow 0.5mm | Black fine | Brass | Red | LESNEY No 6 ENGLAND | R | D2/D3 | |
| 8 | French racing blue body, black base plate | Gold | Brass | Brass 8 spoke | Narrow 0.5mm | Black fine | Brass | White | LESNEY No 6 ENGLAND | ER | D3 | |
| 9 | 1965 | Italian racing red body, black base plate | Gold | Brass | Brass 8 spoke | Narrow 0.5mm | Black fine | Brass | White | LESNEY No 6 ENGLAND | D3/E/M | |
| 10 | Italian racing red body, black base plate | Red | Brass | Brass 8 spoke | Narrow 0.5mm | Black fine | Brass | White | LESNEY No 6 ENGLAND | S | D3/E | |
| 11 | Italian racing red body, black base plate | Gold | Brass | Brass 8 spoke | Narrow 0.5mm | Black fine | Brass | Black | LESNEY No 6 ENGLAND | ER | E | |
| Rarity: D - Difficult; S - Scarce; R - Rare; VR - Very Rare; ER - Extremely Rare | ||||||||||||
| Box: C - Red number and white lettering on end flap; D1 - Plain yellow background to front panel illustration; D2 - Pictorial background with MOY banner; D3 - Pictorial background with 'Matchbox' banner; E - Picture of model on end flap; M - Non-Manufacturers' Packaging | ||||||||||||
![]()